Fee Schedule
The fees quoted are based our base rates. Your fee will be based on the scope of the work and may differ from the fees listed below. Please call for a specific quote on your appraisal assignment.
Not all services are listed. Please call if you have any questions:
1-800-780-8174
| Assignment Type |
FEE |
|---|
| Single Family (FNMA 1004) | $375 + |
|---|---|
| Condominium (FNMA 1073) | $375 + |
| Luxury Homes, Oceanfront, Acreage, Complex Assignments | Call for Quote |
| FHA Appraisals | $450 + |
| Exterior Only - Single Family (FNMA 2055) | $300 + |
| Exterior Only - Condominium (FNMA 1075) | $300 + |
| Manufactured Homes (FNMA 1004C) | $450 |
| Small Income - 2 - 4 Units (FNMA 1025) | $675 + |
| Field Review (FNMA 2000) | $300 |
| Desk Review | $200 |
| Rental Survey | $125 |
| Final Inspection (FNMA 1004D) | $125 + |
| REO Addendum | $75 |
| Trip Fee (if required for very rural properties) | $75 |
RUSH APPRAISALS (Priority Service) - Call for Availability
![]()
